|
This home has incredible curb appeal with an immaculate yard irrigated on a well. The home is supplied by city water. The interior boasts hardwood floors throughout the main floor, with two wood burning fireplaces, large bedroom sizes and central air to keep you cool in the summer. The corner lot allows for extra parking and the landscaping is perfection.
DAYS ON MARKET | 8 | LAST UPDATED | 5/13/2022 |
---|---|---|---|
TRACT | GARDEN HOMES | YEAR BUILT | 1956 |
COMMUNITY | LARAMIE | COUNTY | LARAMIE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
AREA | LARAMIE |
CONSTRUCTION | Brick |
EXTERIOR | Back Fenced, Back Sprinkler System, Backyard Sod/Grass, Corner Lot, Front Sprinkler System, Front Yard Sod/Grass, Patio, Sprinkler System, Utility Shed |
FIREPLACE | Yes |
GARAGE | 2 Car Attached, Garage Door Opener, Yes |
INTERIOR | Main Floor Master, Pantry, Separate Dining |
LOT | 0.32 acre(s) |
LOT DIMENSIONS | 13729 |
MASTER ON MAIN | Yes |
SEWER | City Sewer |
STORIES | Ranch |
STYLE | RANCH |
SUBDIVISION | GARDEN HOMES |
TAXES | 2426.14 |
WATER | Public (City) Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Cassidy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with #1 Properties
IDX information is provided exclusively for
consumers’ personal, non-commercial use, that it may not be used for any purpose other than
to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS.
Copyright 2022 Cheyenne MLS
This IDX solution is (c) Diverse Solutions 2022.